THÔNG SỐ KỸ THUẬT
| Ổ cứng SSD KIOXIA Exceria PLUS G4 1TB NVME PCIe5x4 LVD10Z001TG8 tản | |
| Physical | |
| Capacity | 1TB | 
| Form Factor | M.2 Type 2280-S3-M | 
| Interface | PCI Express® Base Specification Revision 5.0 (PCIe®) | 
| Flash Memory Type | BiCS FLASH™ TLC | 
| Interface Maximum Speed | 128 GT/s (PCIe® Gen5x4) | 
| Dimension (Max: LxWxH) | 80.15 x 22.15 x 2.38 mm | 
| Interface Command | NVM Express™ Revision 2.0c command set | 
| Drive Weight | 1TB: 5.6 g (typ.) | 
| Performance | |
| Max Sequential Read Speed | 10,000 MB/s | 
| Max Sequential Write Speed | 1TB: 7,900 MB/s | 
| Max Random Read Speed | 1,300,000 IOPS | 
| Max Random Write Speed | 1,400,000 IOPS | 
| Endurance: TBW (Total Bytes Written) | 1TB: 600 TB | 
| MTTF | 1.5 million hours | 
| Environmental | |
| Operation temperature | 0℃ (Ta) to 85℃ (Tc) | 
| Storage temperature | -40℃ to 85℃ | 
| Certification | RoHS compliant | 
| Shock Resistance | 9.806 km/s2 {1,000 G} 0.5 ms half sine wave | 
| Vibration | 25.4mm peak-to-peak (10Hz to 20Hz), 20G peak (20Hz to 2000Hz), (20min /Axis) x 3 Axis | 
 
					 
		 
		 
				 
		 
		 
		 
											
										 
											
										 
											
										 
										 
										 
										

 
		 
		 
		 
		